Two Man Scramble Results Print E-mail
  Saturday   Sunday
                 
Championship flight            
DUSTIN SHORTER, DUSTIN MCKINNEY 28 32 60   34 32 66 126
GREG GREER, CHRIS BLANKENSHIP 33 36 69   33 36 69 138
BRANDON MARTIN, LUKE PURYEAR 32 35 67   35 37 72 139
KENRICK KING, THOMAS KING 34 35 69   35 40 75 144
KEN CHITWOOD, JUAN TELLO 33 37 70   33 41 74 144
                 
1st flight                
PETE MARTIN, ED MARTIN 34 39 73   34 33 67 140
MIKE WILLIAMS, MICHAEL UNDERWOOD 33 39 72   34 35 69 141
RANDALL SMITH, GARY POMEROY 34 38 72   36 42 78 150
                 
2nd Flight                
HAROLD GRAVES, WALTER NEAL 37 41 78   34 39 73 151
ZACK HARRIS, ANDREW COTTON 35 40 75   38 39 77 152
JAY SHIRLEY, FRED RAY 35 41 76   37 40 77 153
KENNETH NEIDERLAND, PAUL NICKENS 41 35 76   35 42 77 153
ORVILLE TURK, TERA SPEARS 38 39 77   40 40 80 157
TONY CAULDER, BRENT SPEARS 38 40 78   37 43 80 158
JOHNNY SMITH, JIMMY DAVENPORT 39 38 77   41 41 82 159
ROBERT KING, DAN RULE 39 41 80   38 41 79 159
      0       0 0
Closest to the Pin #2  Greg Greer     0       0 0
#9   Brandon Martin     0       0 0
#12  No winner     0       0 0
#16  Robert King     0       0 0
Longest Drive  #5  Luke Puryear     0       0 0