Four Man Scramble Print E-mail

 2009 Four Man Scramble Results

Champions

Hunters_Point_4_Man

 

2009 4 MAN SCRAMBLE        
  Saturday   Sunday
                 
Championship flight                
SHOULDERS, SHOULDERS, AUSTIN, MONTGOMERY 26 28 54   28 29 57 111
CHAFFIN, MIKOLETIC, MARTIN, HENNESSEE 31 31 62   29 29 58 120
BAY, POLING, MAXWELL, MOORE 29 33 62   29 34 63 125
WOOSLEY, JOHNSON, MARTIN, PAINTER 30 32 62   30 33 63 125
BURY, BURY, REALL, VOSS 31 30 61   30 35 65 126
NICHTING, NICHTING, VICK, HERDT 28 33 61   31 35 66 127
                 
1st flight                
ROBERTSON, PHILLIPS, CRIPPS, WALKER 29 34 63   29 30 59 122
MCKINNEY, WARD, CARUTHERS, WHITE 29 34 63   29 30 59 122
GRAVES, NEAL, BLAIR, TELLO 31 33 64   31 31 62 126
STAFFORD, STAFFORD, SMITH, HOLDER 29 36 65   29 33 62 127
DEFFENDALL, HARDIN, BURCH, WIMBERLY 33 34 67   30 35 65 132
CLERE, CLERE, OLDHAM, HURD 33 34 67   33 33 66 133
                 
2nd flight                
SPEARS, SPEARS, SHIRLEY, JONES 33 36 69   32 34 66 135
HARRIS, HARRIS, WARMATH, COTTON 33 37 70   32 36 68 138
NIXON, DODSON, WOOD, MCINTYRE 31 38 69   35 35 70 139
SMITH, SMITH, DAVENPORT, DAVIS 34 39 73   34 36 70 143
CAULDER, CURTIS, MURPHY, LENNIN 36 38 74   34 38 72 146
CARTER, CARTER, GOOLSBY, CARTER 36 39 75   36 36 72 147
                 
Closest to the Pin  #2  DeWayne Martin                
#9   John Burch                
#12   Scott Reall                
#16   Josh Shoulders                
Longest Drive  #5   DeWayne Martin